Current chronicle
High Five Final
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 10 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 10 | Per |
| P Critical Rate | Sword | 3.3 | Diff |
| P Critical Damage | Blunt | 33 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 20 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 20 | Per |
| P Critical Rate | Sword | 6.6 | Diff |
| P Critical Damage | Blunt | 66 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50.3 | Per |
| P Magical Defence | All | 50.3 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50.6 | Per |
| P Magical Defence | All | 50.6 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 31 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 51 | Per |
| P Magical Defence | All | 51 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 31.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 51.3 | Per |
| P Magical Defence | All | 51.3 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 32 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 51.6 | Per |
| P Magical Defence | All | 51.6 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 32.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 52 | Per |
| P Magical Defence | All | 52 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 33 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 52.3 | Per |
| P Magical Defence | All | 52.3 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 33.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 52.6 | Per |
| P Magical Defence | All | 52.6 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 34 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 53 | Per |
| P Magical Defence | All | 53 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 34.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 53.3 | Per |
| P Magical Defence | All | 53.3 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 35 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 53.6 | Per |
| P Magical Defence | All | 53.6 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 35.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 54 | Per |
| P Magical Defence | All | 54 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 36 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 54.3 | Per |
| P Magical Defence | All | 54.3 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 36.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 54.6 | Per |
| P Magical Defence | All | 54.6 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 37 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 55 | Per |
| P Magical Defence | All | 55 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 37.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 55.3 | Per |
| P Magical Defence | All | 55.3 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 38 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 55.6 | Per |
| P Magical Defence | All | 55.6 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 38.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 56 | Per |
| P Magical Defence | All | 56 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 39 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 56.3 | Per |
| P Magical Defence | All | 56.3 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 39.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 56.6 | Per |
| P Magical Defence | All | 56.6 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 40 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 57 | Per |
| P Magical Defence | All | 57 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 40.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 57.3 | Per |
| P Magical Defence | All | 57.3 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 41 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 57.6 | Per |
| P Magical Defence | All | 57.6 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 41.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 58 | Per |
| P Magical Defence | All | 58 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 42 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 58.3 | Per |
| P Magical Defence | All | 58.3 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 42.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 58.6 | Per |
| P Magical Defence | All | 58.6 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 43 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 59 | Per |
| P Magical Defence | All | 59 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 43.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 59.3 | Per |
| P Magical Defence | All | 59.3 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 44 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 59.6 | Per |
| P Magical Defence | All | 59.6 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 44.5 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 60 | Per |
| P Magical Defence | All | 60 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 45 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
| P Resist Abnormal By Category | Slot Debuff | -40 | Per |
| P Physical Defence | All | 50 | Per |
| P Magical Defence | All | 50 | Per |
| P Hit | Sword, Blunt | 6 | Diff |
| P Speed | All | 30 | Diff |
| P Attack Speed By Weapon | Sword, Blunt | 30 | Per |
| P Critical Rate | Sword | 10 | Diff |
| P Critical Damage | Blunt | 100 | Per |
| P Resist Dispel By Category | Slot Buff | -40 | Per |
| P Heal Effect | All | -80 | Per |
| Attribute | Param 1 | Param 2 | Param 3 |
|---|---|---|---|
